Wetter in Schottland

By Philipp Leppert in R Freizeit Analyse

April 27, 2019

Im Juni steht meine lang ersehnte Rucksackreise nach Schottland an; höchste Zeit sich etwas genauer mit dem dortigen Wetter auseinanderzusetzen. Einschlägige Tourismus-Webseiten verraten mir: Scotland is famous for having four seasons in one day! - die Regenkleidung muss also eingepackt werden. Auf meine Wintermütze würde ich dagegen schon gerne verzichten - es ist ja schließlich Sommer?!

Datenbeschaffung

Auf der Webseite des nationalen meteorologischen Dienstes des Vereinigten Königreichs habe ich historische Wetterdaten ausfindig machen können. Ich habe dabei nur Stationen berücksichtigt, die sich in Schottland befinden.

Datenaufbereitung

Pro Wetterstation gibt es eine .txt Datei mit historischen Daten. Diese werden mit der Funktion read_table() aus dem R-Paket readr eingelesen. Fehlende Werte identifziere ich mit dem Arumgent na =. Mit dem Argument col_types = können die Formate der Spalten vorab festgelegt werden. Da alle Dateien den gleichen Aufbau bzgl. der Spalten haben, verwende ich die Funktion map_dfr() aus dem R-Paket purrr um alle Dateien in einem Rutsch einzulesen. Damit die Daten unterscheidbar bleiben, erstelle ich einen Identifikator für jede Wetterstation.

data_weather <-
  map_dfr(
    c("dunstaffnage", "wickairport", 
      "nairn", "lerwick","braemar"),
    ~ read_table(paste0("data/",., "data.txt"), 
                 na = "---", col_types = "iiddid"), 
    .id = "source") %>%
  mutate(station = case_when(
    source == "1" ~ "Dunstaffnage",
    source == "2" ~ "Wick Airport",
    source == "3" ~ "Nairn",
    source == "4" ~ "Lerwick",
    source == "5" ~ "Braemar",
  )) %>%
  select(-c(source, af))

Der Datensatz enthält Angaben zum Datum der Aufzeichnung (Jahr und Monat), der durchschnittlichen Tiefst- und Höchsttemperatur sowie eine Angabe zur durchschnittlichen Niederschlagsmenge. Die verfügbaren Zeiträume der Wetterangaben unterscheiden sich von Station zu Station. Für die Wetterstation Wick Airport liegen bspw. Daten zurück bis 1914 vor. Damit dieser Umstand im Datensatz und bei der Analyse besser ersichtlich ist, verwende ich die Funktion complete() aus dem R-Paket tidyr, um nicht vorliegende Wetterangaben einer Station mit NA Werten zu füllen und so die verfügbaren Zeitangaben über alle Stationen hinweg zu harmonisieren.

data_weather <- complete(data_weather, station, nesting(yyyy, mm))

Unten findet man einen Ausschnitt des Datensatzes.

station yyyy mm tmax tmin rain
Wick Airport 1914 1 5.9 0.9 48.3
Wick Airport 1914 2 7.7 2.3 66.0
Wick Airport 1914 3 6.4 1.1 76.7
Wick Airport 1914 4 10.8 4.4 27.9
Wick Airport 1914 5 10.7 4.4 61.0
Wick Airport 1914 6 13.5 7.6 21.1
Wick Airport 1914 7 14.4 10.2 91.9
Wick Airport 1914 8 15.2 10.2 40.6
Wick Airport 1914 9 13.4 7.9 58.9
Wick Airport 1914 10 11.8 6.1 48.8
Wick Airport 1914 11 8.8 3.0 105.2
Wick Airport 1914 12 5.7 0.5 84.1
Wick Airport 1915 1 5.6 1.3 58.4
Wick Airport 1915 2 5.5 0.9 63.5
Wick Airport 1915 3 6.7 1.0 50.8
Wick Airport 1915 4 8.7 2.4 58.4
Wick Airport 1915 5 9.4 3.6 12.7
Wick Airport 1915 6 12.6 6.8 22.9
Wick Airport 1915 7 14.3 8.9 63.5
Wick Airport 1915 8 14.6 10.3 22.9
Wick Airport 1915 9 13.2 8.7 86.4
Wick Airport 1915 10 10.9 5.2 27.9
Wick Airport 1915 11 6.3 1.2 96.5
Wick Airport 1915 12 5.4 0.2 111.8
Wick Airport 1916 1 7.7 2.8 76.2
Wick Airport 1916 2 5.3 1.0 33.0
Wick Airport 1916 3 4.7 0.6 53.3
Wick Airport 1916 4 8.7 3.0 43.2
Wick Airport 1916 5 9.7 5.1 78.7
Wick Airport 1916 6 11.0 7.3 86.4
Wick Airport 1916 7 13.8 9.6 33.0
Wick Airport 1916 8 13.5 8.8 30.5
Wick Airport 1916 9 13.4 8.1 33.0
Wick Airport 1916 10 11.1 5.4 94.0
Wick Airport 1916 11 9.0 4.3 66.0
Wick Airport 1916 12 6.3 1.0 86.4
Wick Airport 1917 1 4.6 0.8 94.0
Wick Airport 1917 2 5.3 0.4 17.8
Wick Airport 1917 3 5.4 0.2 53.3
Wick Airport 1917 4 6.8 0.0 58.4
Wick Airport 1917 5 10.1 4.7 20.3
Wick Airport 1917 6 13.4 7.5 78.7
Wick Airport 1917 7 14.4 9.5 35.6
Wick Airport 1917 8 14.9 10.7 63.5
Wick Airport 1917 9 14.3 8.3 81.3
Wick Airport 1917 10 9.2 3.1 127.0
Wick Airport 1917 11 9.0 3.6 124.5
Wick Airport 1917 12 5.5 1.1 40.6
Wick Airport 1918 1 4.3 -1.8 48.3
Wick Airport 1918 2 7.2 2.8 58.4
Wick Airport 1918 3 7.3 1.8 35.6
Wick Airport 1918 4 7.4 2.4 30.5
Wick Airport 1918 5 11.7 6.9 35.6
Wick Airport 1918 6 13.0 6.2 40.6
Wick Airport 1918 7 13.6 9.7 139.7
Wick Airport 1918 8 15.0 10.3 127.0
Wick Airport 1918 9 11.5 5.3 101.6
Wick Airport 1918 10 10.8 5.6 48.3
Wick Airport 1918 11 8.5 3.1 53.3
Wick Airport 1918 12 6.9 2.7 96.5
Wick Airport 1919 1 5.8 2.4 81.3
Wick Airport 1919 2 4.3 -1.1 38.1
Wick Airport 1919 3 4.9 -0.4 86.4
Wick Airport 1919 4 9.2 2.7 50.8
Wick Airport 1919 5 10.8 6.3 15.2
Wick Airport 1919 6 13.5 7.7 73.7
Wick Airport 1919 7 13.7 8.3 20.3
Wick Airport 1919 8 14.7 8.8 86.4
Wick Airport 1919 9 13.3 6.7 96.5
Wick Airport 1919 10 10.2 4.7 71.1
Wick Airport 1919 11 5.7 0.2 124.5
Wick Airport 1919 12 5.7 0.5 124.5
Wick Airport 1920 1 5.8 0.2 83.8
Wick Airport 1920 2 7.4 1.7 60.2
Wick Airport 1920 3 7.7 1.9 80.5
Wick Airport 1920 4 7.8 2.9 50.8
Wick Airport 1920 5 10.9 5.1 72.6
Wick Airport 1920 6 12.6 7.9 19.8
Wick Airport 1920 7 14.8 8.6 48.0
Wick Airport 1920 8 14.0 8.4 24.1
Wick Airport 1920 9 13.3 7.1 62.0
Wick Airport 1920 10 11.8 8.6 15.7
Wick Airport 1920 11 9.9 5.0 84.6
Wick Airport 1920 12 7.0 2.3 60.7
Wick Airport 1921 1 7.2 1.7 71.6
Wick Airport 1921 2 7.9 3.1 28.7
Wick Airport 1921 3 7.9 1.6 40.9
Wick Airport 1921 4 9.6 3.7 25.9
Wick Airport 1921 5 11.9 5.1 43.2
Wick Airport 1921 6 13.2 7.3 28.4
Wick Airport 1921 7 14.9 9.3 61.5
Wick Airport 1921 8 14.1 8.6 47.2
Wick Airport 1921 9 13.7 8.5 80.8
Wick Airport 1921 10 12.2 7.4 58.7
Wick Airport 1921 11 7.1 3.4 49.5
Wick Airport 1921 12 7.2 3.3 105.2
Wick Airport 1922 1 4.9 1.9 83.1
Wick Airport 1922 2 5.8 1.7 45.7
Wick Airport 1922 3 6.7 1.9 42.7
Wick Airport 1922 4 6.9 1.4 86.6
Wick Airport 1922 5 11.8 5.2 46.5
Wick Airport 1922 6 12.5 6.9 46.0
Wick Airport 1922 7 13.3 7.8 80.3
Wick Airport 1922 8 13.6 8.3 52.1
Wick Airport 1922 9 12.6 7.2 71.4
Wick Airport 1922 10 10.2 5.9 39.1
Wick Airport 1922 11 8.1 3.8 67.8
Wick Airport 1922 12 7.1 3.6 60.5
Wick Airport 1923 1 7.1 3.1 100.8
Wick Airport 1923 2 5.7 NA 62.0
Wick Airport 1923 3 6.9 3.9 18.3
Wick Airport 1923 4 7.0 3.8 69.6
Wick Airport 1923 5 9.3 3.9 93.2
Wick Airport 1923 6 12.2 7.0 57.4
Wick Airport 1923 7 15.2 10.1 69.9
Wick Airport 1923 8 14.3 9.3 91.4
Wick Airport 1923 9 12.8 7.3 84.8
Wick Airport 1923 10 10.2 5.4 112.3
Wick Airport 1923 11 5.9 2.0 111.0
Wick Airport 1923 12 5.4 1.9 110.5
Wick Airport 1924 1 6.1 3.4 49.5
Wick Airport 1924 2 5.7 2.7 57.2
Wick Airport 1924 3 4.9 0.9 39.9
Wick Airport 1924 4 8.2 2.6 26.2
Wick Airport 1924 5 9.4 5.1 58.4
Wick Airport 1924 6 12.1 7.4 36.6
Wick Airport 1924 7 14.8 9.6 97.8
Wick Airport 1924 8 14.8 10.3 58.4
Wick Airport 1924 9 13.2 8.1 103.1
Wick Airport 1924 10 11.1 6.9 59.7
Wick Airport 1924 11 9.2 6.2 37.8
Wick Airport 1924 12 8.2 5.1 37.6
Wick Airport 1925 1 6.6 3.7 39.6
Wick Airport 1925 2 5.7 1.7 77.2
Wick Airport 1925 3 6.7 1.7 58.7
Wick Airport 1925 4 8.2 3.1 41.9
Wick Airport 1925 5 10.4 6.5 53.6
Wick Airport 1925 6 13.7 8.3 34.5
Wick Airport 1925 7 15.4 10.8 77.5
Wick Airport 1925 8 14.1 9.5 47.0
Wick Airport 1925 9 11.5 7.4 47.0
Wick Airport 1925 10 10.4 6.7 73.9
Wick Airport 1925 11 6.7 2.5 47.5
Wick Airport 1925 12 4.1 0.2 65.8
Wick Airport 1926 1 6.3 3.6 56.4
Wick Airport 1926 2 6.7 3.3 53.3
Wick Airport 1926 3 7.6 3.1 70.6
Wick Airport 1926 4 9.2 5.0 68.8
Wick Airport 1926 5 9.8 5.0 48.0
Wick Airport 1926 6 11.9 8.2 39.1
Wick Airport 1926 7 14.9 10.1 39.6
Wick Airport 1926 8 15.1 10.3 51.3
Wick Airport 1926 9 13.4 8.4 76.2
Wick Airport 1926 10 8.7 3.6 158.5
Wick Airport 1926 11 7.9 3.7 62.2
Wick Airport 1926 12 6.7 2.8 89.7
Wick Airport 1927 1 6.2 1.9 62.5
Wick Airport 1927 2 6.8 2.9 50.3
Wick Airport 1927 3 8.2 3.9 40.9
Wick Airport 1927 4 8.0 2.1 106.9
Wick Airport 1927 5 8.9 4.3 52.6
Wick Airport 1927 6 11.3 6.1 73.4
Wick Airport 1927 7 14.4 10.1 32.5
Wick Airport 1927 8 14.6 10.3 50.8
Wick Airport 1927 9 12.1 7.6 83.3
Wick Airport 1927 10 10.7 5.8 101.6
Wick Airport 1927 11 7.6 3.8 92.2
Wick Airport 1927 12 5.3 2.1 22.4
Wick Airport 1928 1 5.7 2.0 119.4
Wick Airport 1928 2 6.6 2.2 42.9
Wick Airport 1928 3 6.2 3.4 42.9
Wick Airport 1928 4 8.1 4.2 40.6
Wick Airport 1928 5 9.4 6.0 36.6
Wick Airport 1928 6 11.2 6.3 81.0
Wick Airport 1928 7 13.8 9.4 55.1
Wick Airport 1928 8 13.1 9.6 53.1
Wick Airport 1928 9 12.8 7.9 60.7
Wick Airport 1928 10 11.1 6.6 64.5
Wick Airport 1928 11 8.6 4.5 116.3
Wick Airport 1928 12 6.2 3.3 88.1
Wick Airport 1929 1 4.8 0.9 32.5
Wick Airport 1929 2 4.3 1.4 35.6
Wick Airport 1929 3 9.1 3.5 22.4
Wick Airport 1929 4 6.6 1.9 42.9
Wick Airport 1929 5 10.9 5.8 49.3
Wick Airport 1929 6 12.0 7.4 96.8
Wick Airport 1929 7 14.4 9.0 33.3
Wick Airport 1929 8 14.3 9.4 121.7
Wick Airport 1929 9 14.4 9.2 89.4
Wick Airport 1929 10 10.2 5.3 112.0
Wick Airport 1929 11 7.9 4.3 81.3
Wick Airport 1929 12 6.5 3.8 142.5
Wick Airport 1930 1 5.9 2.6 51.1
Wick Airport 1930 2 5.3 1.1 31.0
Wick Airport 1930 3 5.4 0.7 40.6
Wick Airport 1930 4 8.2 4.4 53.8
Wick Airport 1930 5 9.8 5.6 38.4
Wick Airport 1930 6 14.1 8.5 81.0
Wick Airport 1930 7 14.4 9.9 34.5
Wick Airport 1930 8 14.9 10.7 141.5
Wick Airport 1930 9 13.5 9.8 98.3
Wick Airport 1930 10 10.4 7.0 92.5
Wick Airport 1930 11 6.9 2.8 97.8
Wick Airport 1930 12 7.2 3.0 51.8
Wick Airport 1931 1 5.5 0.6 79.5
Wick Airport 1931 2 5.2 0.2 73.8
Wick Airport 1931 3 4.7 -0.5 29.7
Wick Airport 1931 4 8.3 2.9 46.2
Wick Airport 1931 5 10.6 6.0 124.6
Wick Airport 1931 6 12.0 7.1 72.8
Wick Airport 1931 7 14.2 10.1 74.5
Wick Airport 1931 8 13.2 NA 27.1
Wick Airport 1931 9 12.8 7.7 23.8
Wick Airport 1931 10 10.9 4.8 74.4
Wick Airport 1931 11 9.7 6.1 67.0
Wick Airport 1931 12 8.2 3.1 71.1
Wick Airport 1932 1 8.2 2.6 86.5
Wick Airport 1932 2 7.6 3.0 13.8
Wick Airport 1932 3 6.6 1.9 52.0
Wick Airport 1932 4 7.6 1.6 75.4
Wick Airport 1932 5 10.1 5.5 35.5
Wick Airport 1932 6 12.6 7.8 16.6
Wick Airport 1932 7 15.5 9.9 76.3
Wick Airport 1932 8 15.6 10.4 69.0
Wick Airport 1932 9 13.5 7.4 97.1
Wick Airport 1932 10 9.8 4.6 125.3
Wick Airport 1932 11 8.4 3.0 74.3
Wick Airport 1932 12 7.7 2.9 51.1
Wick Airport 1933 1 5.7 0.8 44.6
Wick Airport 1933 2 5.3 0.5 86.8
Wick Airport 1933 3 8.5 3.4 47.4
Wick Airport 1933 4 9.2 3.9 34.4
Wick Airport 1933 5 10.3 5.7 18.4
Wick Airport 1933 6 14.8 8.7 37.2
Wick Airport 1933 7 17.3 11.5 56.2
Wick Airport 1933 8 17.0 10.7 65.4
Wick Airport 1933 9 14.6 8.3 29.8
Wick Airport 1933 10 11.4 5.9 98.8
Wick Airport 1933 11 8.8 4.2 74.7
Wick Airport 1933 12 7.3 2.9 27.8
Wick Airport 1934 1 7.2 2.5 46.7
Wick Airport 1934 2 NA 2.1 41.1
Wick Airport 1934 3 7.1 0.8 53.3
Wick Airport 1934 4 8.0 2.8 134.4
Wick Airport 1934 5 11.9 4.6 44.6
Wick Airport 1934 6 13.3 7.9 26.9
Wick Airport 1934 7 16.0 10.5 58.4
Wick Airport 1934 8 15.8 10.3 103.9
Wick Airport 1934 9 14.8 8.9 58.5
Wick Airport 1934 10 11.5 5.0 124.2
Wick Airport 1934 11 8.6 2.6 51.0
Wick Airport 1934 12 8.8 5.7 63.6
Wick Airport 1935 1 7.4 3.0 90.7
Wick Airport 1935 2 6.4 0.6 65.3
Wick Airport 1935 3 8.5 3.2 48.9
Wick Airport 1935 4 8.3 3.0 72.7
Wick Airport 1935 5 9.9 4.8 14.1
Wick Airport 1935 6 12.9 8.0 23.3
Wick Airport 1935 7 16.3 9.3 66.2
Wick Airport 1935 8 16.0 10.4 74.4
Wick Airport 1935 9 13.8 8.0 104.0
Wick Airport 1935 10 10.4 4.2 115.9
Wick Airport 1935 11 8.8 4.2 115.9
Wick Airport 1935 12 5.7 0.4 78.2
Wick Airport 1936 1 5.0 0.0 103.1
Wick Airport 1936 2 5.2 0.4 37.7
Wick Airport 1936 3 7.1 2.5 34.9
Wick Airport 1936 4 8.3 1.8 32.5
Wick Airport 1936 5 10.2 5.8 49.7
Wick Airport 1936 6 13.7 7.3 28.1
Wick Airport 1936 7 15.4 10.5 121.2
Wick Airport 1936 8 16.1 10.5 64.2
Wick Airport 1936 9 13.8 9.3 69.6
Wick Airport 1936 10 11.4 4.8 88.0
Wick Airport 1936 11 8.9 2.9 67.2
Wick Airport 1936 12 7.3 1.8 83.1
Wick Airport 1937 1 6.6 2.5 99.1
Wick Airport 1937 2 5.3 0.6 88.1
Wick Airport 1937 3 4.7 -0.2 49.8
Wick Airport 1937 4 8.7 3.9 29.1
Wick Airport 1937 5 11.4 6.4 17.5
Wick Airport 1937 6 13.8 8.0 70.4
Wick Airport 1937 7 15.2 10.6 49.7
Wick Airport 1937 8 15.4 9.9 78.5
Wick Airport 1937 9 14.3 7.6 44.4
Wick Airport 1937 10 12.2 6.5 63.8
Wick Airport 1937 11 8.3 3.5 37.2
Wick Airport 1937 12 6.1 1.0 56.0
Wick Airport 1938 1 7.2 2.3 89.9
Wick Airport 1938 2 7.2 1.9 52.0
Wick Airport 1938 3 11.0 4.3 53.7
Wick Airport 1938 4 10.0 3.4 39.6
Wick Airport 1938 5 10.9 5.3 66.4
Wick Airport 1938 6 13.4 7.9 89.2
Wick Airport 1938 7 15.0 9.7 87.9
Wick Airport 1938 8 15.6 9.3 60.3
Wick Airport 1938 9 14.3 8.4 74.5
Wick Airport 1938 10 11.9 6.3 113.1
Wick Airport 1938 11 9.3 4.3 71.2
Wick Airport 1938 12 6.9 2.5 49.9
Wick Airport 1939 1 5.4 -0.4 93.6
Wick Airport 1939 2 7.8 2.9 31.8
Wick Airport 1939 3 7.5 2.6 49.5
Wick Airport 1939 4 9.0 3.4 25.2
Wick Airport 1939 5 11.4 6.7 19.9
Wick Airport 1939 6 14.5 8.2 31.2
Wick Airport 1939 7 14.2 9.7 118.3
Wick Airport 1939 8 15.4 10.6 40.3
Wick Airport 1939 9 14.6 9.4 40.5
Wick Airport 1939 10 10.5 5.1 39.7
Wick Airport 1939 11 9.4 4.3 104.5
Wick Airport 1939 12 6.7 2.6 85.0
Wick Airport 1940 1 4.3 -1.1 36.3
Wick Airport 1940 2 5.1 0.9 18.0
Wick Airport 1940 3 6.8 0.7 45.1
Wick Airport 1940 4 8.2 3.5 74.1
Wick Airport 1940 5 11.9 7.0 44.3
Wick Airport 1940 6 15.1 8.9 25.4
Wick Airport 1940 7 14.1 9.9 114.6
Wick Airport 1940 8 15.2 8.6 64.3
Wick Airport 1940 9 13.4 7.1 57.7
Wick Airport 1940 10 11.1 6.7 57.3
Wick Airport 1940 11 8.8 3.3 99.2
Wick Airport 1940 12 6.8 2.0 49.6
Wick Airport 1941 1 3.9 -0.6 29.8
Wick Airport 1941 2 4.6 -0.4 69.0
Wick Airport 1941 3 5.7 0.3 38.3
Wick Airport 1941 4 7.0 2.3 36.7
Wick Airport 1941 5 9.4 4.2 23.1
Wick Airport 1941 6 13.6 7.8 12.8
Wick Airport 1941 7 15.5 9.9 50.4
Wick Airport 1941 8 15.0 9.6 104.8
Wick Airport 1941 9 15.2 9.8 39.5
Wick Airport 1941 10 11.8 5.2 88.2
Wick Airport 1941 11 9.0 4.6 81.6
Wick Airport 1941 12 7.7 2.7 52.6
Wick Airport 1942 1 4.5 0.0 111.0
Wick Airport 1942 2 4.7 -0.6 58.1
Wick Airport 1942 3 5.9 1.1 31.1
Wick Airport 1942 4 9.5 3.4 24.5
Wick Airport 1942 5 11.3 4.3 49.8
Wick Airport 1942 6 13.5 7.0 24.8
Wick Airport 1942 7 15.9 9.0 98.1
Wick Airport 1942 8 15.5 10.2 43.5
Wick Airport 1942 9 14.4 7.4 81.7
Wick Airport 1942 10 11.0 5.1 109.1
Wick Airport 1942 11 8.6 3.2 34.4
Wick Airport 1942 12 7.9 3.0 91.3
Wick Airport 1943 1 6.4 1.8 58.9
Wick Airport 1943 2 8.7 2.2 83.1
Wick Airport 1943 3 9.1 3.0 26.8
Wick Airport 1943 4 11.3 4.2 63.5
Wick Airport 1943 5 11.8 5.3 56.4
Wick Airport 1943 6 14.4 8.1 44.7
Wick Airport 1943 7 15.4 8.9 89.0
Wick Airport 1943 8 14.9 8.2 84.7
Wick Airport 1943 9 14.2 8.0 90.0
Wick Airport 1943 10 12.9 7.6 43.1
Wick Airport 1943 11 8.1 3.2 103.8
Wick Airport 1943 12 7.2 2.3 51.6
Wick Airport 1944 1 7.1 1.5 92.9
Wick Airport 1944 2 6.6 1.0 50.6
Wick Airport 1944 3 7.2 1.1 67.9
Wick Airport 1944 4 10.1 4.5 51.9
Wick Airport 1944 5 11.3 5.9 60.9
Wick Airport 1944 6 13.3 7.7 75.0
Wick Airport 1944 7 14.7 10.4 34.8
Wick Airport 1944 8 16.8 10.2 40.2
Wick Airport 1944 9 13.6 7.0 77.9
Wick Airport 1944 10 11.2 5.5 76.1
Wick Airport 1944 11 6.9 1.7 107.4
Wick Airport 1944 12 6.2 1.4 79.5
Wick Airport 1945 1 3.7 -2.5 93.1
Wick Airport 1945 2 8.1 2.3 48.9
Wick Airport 1945 3 10.4 4.4 29.2
Wick Airport 1945 4 10.7 4.1 44.7
Wick Airport 1945 5 11.5 5.8 64.3
Wick Airport 1945 6 14.5 8.2 72.9
Wick Airport 1945 7 16.7 10.9 73.9
Wick Airport 1945 8 16.1 9.5 59.3
Wick Airport 1945 9 15.2 8.4 63.5
Wick Airport 1945 10 13.2 7.3 95.1
Wick Airport 1945 11 10.3 6.0 31.7
Wick Airport 1945 12 8.1 2.5 137.4
Wick Airport 1946 1 6.5 1.6 34.1
Wick Airport 1946 2 6.4 0.4 82.8
Wick Airport 1946 3 8.0 1.9 40.8
Wick Airport 1946 4 11.4 3.6 31.6
Wick Airport 1946 5 11.5 5.0 35.6
Wick Airport 1946 6 14.7 7.4 69.3
Wick Airport 1946 7 16.6 10.5 87.8
Wick Airport 1946 8 16.1 8.7 50.4
Wick Airport 1946 9 15.0 8.8 54.7
Wick Airport 1946 10 11.3 6.1 9.7
Wick Airport 1946 11 9.3 3.9 107.0
Wick Airport 1946 12 6.9 1.3 48.2
Wick Airport 1947 1 5.9 1.6 75.1
Wick Airport 1947 2 2.2 -2.9 36.4
Wick Airport 1947 3 NA -2.5 43.9
Wick Airport 1947 4 NA 2.9 46.0
Wick Airport 1947 5 NA 6.1 31.4
Wick Airport 1947 6 NA 8.0 64.4
Wick Airport 1947 7 NA 10.0 22.4
Wick Airport 1947 8 18.3 11.0 1.4
Wick Airport 1947 9 15.0 8.3 98.9
Wick Airport 1947 10 12.5 7.4 41.1
Wick Airport 1947 11 7.6 2.3 128.3
Wick Airport 1947 12 7.1 2.3 89.7
Wick Airport 1948 1 5.2 0.6 100.3
Wick Airport 1948 2 6.4 1.8 58.2
Wick Airport 1948 3 10.4 3.4 27.2
Wick Airport 1948 4 10.2 3.5 41.2
Wick Airport 1948 5 11.6 4.5 42.8
Wick Airport 1948 6 13.8 8.1 72.9
Wick Airport 1948 7 15.5 9.5 44.1
Wick Airport 1948 8 14.2 9.9 74.6
Wick Airport 1948 9 14.4 8.0 78.7
Wick Airport 1948 10 10.6 4.7 110.0
Wick Airport 1948 11 9.8 3.9 55.8
Wick Airport 1948 12 8.0 4.1 75.7
Wick Airport 1949 1 7.2 1.1 101.4
Wick Airport 1949 2 8.1 1.4 53.1
Wick Airport 1949 3 6.8 1.5 88.5
Wick Airport 1949 4 11.4 3.6 44.4
Wick Airport 1949 5 12.2 5.5 50.3
Wick Airport 1949 6 14.5 6.4 35.5
Wick Airport 1949 7 16.6 9.5 17.4
Wick Airport 1949 8 15.9 10.2 100.0
Wick Airport 1949 9 15.3 10.1 60.4
Wick Airport 1949 10 12.8 7.4 29.3
Wick Airport 1949 11 9.6 3.9 72.2
Wick Airport 1949 12 6.4 0.9 98.9
Wick Airport 1950 1 7.0 2.8 88.0
Wick Airport 1950 2 6.0 -0.1 48.2
Wick Airport 1950 3 9.2 3.3 66.3
Wick Airport 1950 4 9.1 2.2 62.0
Wick Airport 1950 5 11.7 5.0 18.4
Wick Airport 1950 6 15.9 8.4 49.7
Wick Airport 1950 7 15.8 10.2 90.3
Wick Airport 1950 8 16.6 10.9 87.3
Wick Airport 1950 9 13.8 8.0 122.2
Wick Airport 1950 10 11.8 6.0 44.4
Wick Airport 1950 11 7.1 2.1 104.3
Wick Airport 1950 12 3.8 -1.1 115.7
Wick Airport 1951 1 5.0 1.0 66.4
Wick Airport 1951 2 5.6 0.6 88.1
Wick Airport 1951 3 6.0 0.6 92.7
Wick Airport 1951 4 7.9 1.3 62.3
Wick Airport 1951 5 10.1 4.7 11.6
Wick Airport 1951 6 13.1 6.7 21.2
Wick Airport 1951 7 16.0 10.0 94.2
Wick Airport 1951 8 15.4 9.7 75.4
Wick Airport 1951 9 14.6 9.3 36.6
Wick Airport 1951 10 12.6 7.9 48.6
Wick Airport 1951 11 9.4 4.5 129.6
Wick Airport 1951 12 6.7 1.8 61.9
Wick Airport 1952 1 3.9 -1.6 93.3
Wick Airport 1952 2 5.7 0.0 61.8
Wick Airport 1952 3 7.6 2.6 71.2
Wick Airport 1952 4 10.9 4.5 12.4
Wick Airport 1952 5 12.0 7.0 46.0
Wick Airport 1952 6 13.6 6.9 74.2
Wick Airport 1952 7 15.7 9.3 40.7
Wick Airport 1952 8 15.1 9.9 88.4
Wick Airport 1952 9 11.9 6.0 62.1
Wick Airport 1952 10 10.3 5.4 88.6
Wick Airport 1952 11 6.2 0.7 90.6
Wick Airport 1952 12 5.5 0.6 92.0
Wick Airport 1953 1 7.0 2.4 71.2
Wick Airport 1953 2 7.5 2.0 39.6
Wick Airport 1953 3 9.4 2.4 32.1
Wick Airport 1953 4 8.5 1.7 54.4
Wick Airport 1953 5 12.3 6.1 65.0
Wick Airport 1953 6 13.9 8.8 41.7
Wick Airport 1953 7 15.1 9.8 104.6
Wick Airport 1953 8 16.4 9.7 73.1
Wick Airport 1953 9 15.2 10.1 53.1
Wick Airport 1953 10 12.4 7.8 29.8
Wick Airport 1953 11 9.9 4.7 62.8
Wick Airport 1953 12 8.1 3.7 58.5
Wick Airport 1954 1 5.8 1.5 47.2
Wick Airport 1954 2 5.1 0.6 47.8
Wick Airport 1954 3 7.0 2.2 53.9
Wick Airport 1954 4 10.2 3.1 28.0
Wick Airport 1954 5 11.5 5.8 69.4
Wick Airport 1954 6 13.5 8.1 86.7
Wick Airport 1954 7 15.0 9.2 78.9
Wick Airport 1954 8 15.0 9.5 59.7
Wick Airport 1954 9 13.3 6.8 69.6
Wick Airport 1954 10 11.7 5.6 143.9
Wick Airport 1954 11 8.4 3.2 113.6
Wick Airport 1954 12 7.4 2.3 139.4
Wick Airport 1955 1 4.3 -0.5 94.1
Wick Airport 1955 2 3.1 -2.4 79.4
Wick Airport 1955 3 6.2 0.6 41.6
Wick Airport 1955 4 11.3 4.1 33.5
Wick Airport 1955 5 10.2 3.5 64.9
Wick Airport 1955 6 13.8 7.1 14.5
Wick Airport 1955 7 18.1 9.8 9.0
Wick Airport 1955 8 17.3 11.1 14.6
Wick Airport 1955 9 15.9 9.1 82.6
Wick Airport 1955 10 10.7 4.8 103.7
Wick Airport 1955 11 9.7 4.4 58.6
Wick Airport 1955 12 5.9 0.3 123.5
Wick Airport 1956 1 4.8 -0.8 138.2
Wick Airport 1956 2 5.0 -1.0 46.8
Wick Airport 1956 3 6.6 2.0 41.3
Wick Airport 1956 4 8.5 1.2 42.9
Wick Airport 1956 5 13.2 6.1 36.2
Wick Airport 1956 6 13.0 6.8 60.6
Wick Airport 1956 7 14.8 9.2 91.9
Wick Airport 1956 8 13.8 7.7 70.0
Wick Airport 1956 9 13.8 9.1 48.0
Wick Airport 1956 10 11.3 5.8 69.4
Wick Airport 1956 11 8.8 3.7 93.1
Wick Airport 1956 12 7.9 2.7 87.0
Wick Airport 1957 1 7.6 1.9 78.1
Wick Airport 1957 2 6.0 0.3 30.4
Wick Airport 1957 3 9.2 4.2 88.3
Wick Airport 1957 4 10.8 3.4 26.2
Wick Airport 1957 5 10.9 4.6 33.7
Wick Airport 1957 6 14.2 6.8 77.1
Wick Airport 1957 7 14.2 9.9 102.2
Wick Airport 1957 8 14.7 9.7 130.2
Wick Airport 1957 9 12.7 7.3 82.6
Wick Airport 1957 10 12.2 5.7 51.4
